Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz. (75353)
$11.49
Highlights
View all details
- Ready-to-use all-purpose cleaner in a spray bottle
- Bottle capacity: 32 fl. oz.
- Cleans and disinfects in one step when used according to the label instructions
Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz. (75353)
Item #: 600902Model #: 75353
$11.49
$0.36/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 2
Price is $5.04, Regular price was $5.79, You save 12%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz. (75353) | CloroxPro Clorox EcoClean All Purpose Cleaner Degreaser Spray Bottle, 32 fl. oz. (60276) | Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz., 8/Carton (58775) | Spic and Span Professional Bulk 3-in-1 Disinfecting Multi Purpose Surface and Glass Cleaner, Fresh Scent, 3/Carton (58773) | Windex Original Glass Cleaner, Fresh Scent, 32 oz Spray Bottle, 4/Carton |
|---|---|---|---|---|---|
Your product Spic & Span Disinfecting All-Purpose Spray and Glass Cleaner, Fresh Scent, 32 Fl. Oz. (75353) Price is $11.49 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Delivery by Tue, Apr 07 | Free delivery by Tue, Apr 07 | Free delivery by Tue, Apr 07 | Delivery by Mon, Apr 13 |
| Available in my store | No | No | No | No | No |
| Pack Qty | 1 | 1 | 8 | 3 | Data not available |
| Cleaner Form Factor | Spray | Liquid | Spray | Spray | Data not available |
| Natural | No | Yes | No | No | Data not available |
| Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Data not available |
| FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Data not available |
| Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Data not available |
| Disinfectant | Yes | No | Yes | Yes | Data not available |
| Price Per Unit | $0.36 / Fl Oz | $0.16 / Fl Oz | $0.30 / Fl Oz | $0.19 / Fl Oz | Data not available |
| Capacity (oz.) | 32 | 32 | 32 | 128 | Data not available |
| Degreaser | Degreaser | Degreaser | Degreaser | Non-Degreasing | Data not available |
| Product Scent | Fresh | Data not available | Fresh | Fresh | Data not available |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available |
| Container Types | Spray Bottle | Spray Bottle | Spray Bottle | Bottle | Data not available |
| Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available |
| Capacity in Gallons | 0.25 | 0.25 | 0.25 | 1 | Data not available |
| True Color | Blue | Multicolor | Blue | Translucent / Colorless | Data not available |
| Chemicals - Features | Phosphate Free | Data not available | Phosphate Free | Disinfecting | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3