Rubbermaid Super Stitch Mop Head, Tailband (FGD51306WH00)
$26.99
1
Highlights
View all details
- Keep your floors spotless and maintain a healthy environment with finish wet mop heads
- Balanced blend of cotton and synthetic yarns for absorbency and strength
- Large tailband with 1" headband provides greater floor coverage and launderability
Rubbermaid Super Stitch Mop Head, Tailband (FGD51306WH00)
Item #: 852103Model #: FGD51306WH00
Customers bought together
No reviews yet
Price is $26.19
Selected
O-Cedar QuickWring Bucket, 2.5-Gallons, Red/Black (164196) is New at Staples
No reviews yet
Price is $10.99
Selected
Price for all 3
$64.17
Compare similar items
| Attributes | Rubbermaid Super Stitch Mop Head, Tailband (FGD51306WH00) | Rubbermaid Super Stitch Mop Head, Tailband (FGD25306GR00) | Coastwide Professional™ Looped-End Dust Mop Head, Cotton, 24" x 5", Blue (CW56759) | Rubbermaid Web Foot Mop Head, Tailband (FGT85206GR00) | Coastwide Professional™ Looped-End Dust Mop Head, Cotton, 36" x 5", Blue (CW56760) |
|---|---|---|---|---|---|
Your product Rubbermaid Super Stitch Mop Head, Tailband (FGD51306WH00) Price is $26.99 | |||||
| Reviews | |||||
| Delivery Information | Next-Day Delivery by Mon, Jun 15 | Next-Day Delivery by Mon, Jun 15 | Next-Day Delivery by Mon, Jun 15 | Free delivery by Tue, Jun 16 | Next-Day Delivery by Mon, Jun 15 |
| Available in my store | No | No | No | No | No |
| Mop Head & Refill Pad Type | Wet Mop Head | Wet Mop Head | Dust Mop Head | Wet Mop Head | Dust Mop Head |
| True Color | White | Green | Blue | Green | Blue |
| Disposable or Reusable | Reusable | Reusable | Reusable | Reusable | Data not available |
| Launderable | Yes | Yes | Yes | Yes | Yes |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Mop Head Type | String | String | Dust | Tube | Dust |
| Series or Collection | Super Stitch | Super Stitch | Data not available | Web Foot | Data not available |
| Selling Quantity | 1 | Data not available | 1 | 1 | 1 |
| Mop End Type | Looped-End | Looped-End | Looped-End | Data not available | Looped-End |
| Weight (lbs.) | 1.5 | 1.11 | Data not available | 0.55 | Data not available |
| Headband Size | 1" Headband | 5" Headband | Data not available | 5" Headband | Data not available |
| Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


