Lysol Professional Brand III All-Purpose Cleaners & Spray Disinfectant, Lavender Scent, 19 oz. (3624189097)
$12.29
1
Highlights
View all details
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep when used as directed.
- Proven to kill the virus that causes COVID-19 in 15 seconds when used as directed.
- Meet customer and staff disinfecting expectations across a range of industries, including offices, education, retail, and hospitality.
Lysol Professional Brand III All-Purpose Cleaners & Spray Disinfectant, Lavender Scent, 19 oz. (3624189097)
Item #: 598395Model #: 3624189097
$12.29
$0.65/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Customers bought together
Compare similar items
| Attributes | Lysol Professional Brand III All-Purpose Cleaners & Spray Disinfectant, Lavender Scent, 19 oz. (3624189097) | Lysol Disinfectant Spray, Crisp Linen Scent, 19 oz., 2/Pack (19200-99608) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Coastwide Professional Sani Cleanse Restroom Disinfectant Bowl Cleaner, Cherry Almond Scent, 32 Oz. (CW111RU32-A | Fabuloso Multi-Purpose Cleaner, Refreshing Lemon Scent, 169 Fl. Oz. (61037885) |
|---|---|---|---|---|---|
Your product Lysol Professional Brand III All-Purpose Cleaners & Spray Disinfectant, Lavender Scent, 19 oz. (3624189097) Price is $12.29 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Tue, May 05 | Delivery by Tue, May 05 | Delivery by Tue, May 05 | Delivery by Tue, May 05 | Delivery by Tue, May 05 |
| Available in my store | No | No | No | No | No |
| Pack Qty | 1 | 2 | 1 | 1 | 1 |
| Chemicals - Features | Disinfecting | Disinfecting | Disinfecting | Fungicidal | Rinse-Free |
| Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing |
| Natural | No | No | No | No | No |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| Cleaner Form Factor | Aerosol | Aerosol | Spray | Spray | Liquid |
| Capacity (oz.) | 19 | 19 | 32 | 32 | 169 |
| Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required |
| FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant |
| Container Types | Can | Can | Spray Bottle | Bottle | Bottle |
| Cleaning Chemical Type | All-Purpose Cleaners & Spray | Specialty Cleaners | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner |
| Disinfectant | Yes | Yes | Yes | Yes | No |
| Price Per Unit | $0.65 / Fl Oz | Data not available | $0.19 / Fl Oz | $0.23 / Fl Oz | $0.10 / Fl Oz |
| Product Scent | Lavender | Crisp Linen | Lemon Breeze | Cherry Almond | Refreshing Lemon |
| Sanitizer | Sanitizer | Sanitizer | Sanitizer | Non-Sanitizing | Non-Sanitizing |
| Primary Active Ingredient | Alcohol | Alcohol | Quat | Quat | Data not available |
| Capacity in Gallons | 0.1484375 | Data not available | 0.25 | 0.25 | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
