Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186)
$107.39
1
Highlights
View all details
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep when used as directed.
- Proven to kill the virus that causes COVID-19 in 15 seconds when used as directed.
- Meet customer and staff disinfecting expectations across a range of industries, including offices, education, retail, and hospitality.
ECO-ID
Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186)
Item #: 24462270Model #: 1920074186
$107.39
12/carton$0.72/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186) | CloroxPro Clorox Clean-Up Disinfectant Cleaner with Bleach Spray, 32 oz., Nature Scent, 9/Carton (CLO35417CT) | Lysol Disinfectant Spray, Crisp Linen Scent, 19 oz., 2/Pack (19200-99608) | Pine-Sol Multi-Surface Cleaner Degreaser, Original Pine Scent, 80 fl. oz., 3/Carton (60606) | Fabuloso Multi-Purpose Cleaner, Lavender Scent, 169 fl. oz. (153122) |
|---|---|---|---|---|---|
Your product Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186) Price is $107.39 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, May 05 | Free delivery by Tue, May 05 | Delivery by Tue, May 05 | Free delivery by Tue, May 05 | Delivery by Tue, May 05 |
| Available in my store | No | No | No | No | Yes |
| FDA Compliance | FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant |
| Degreaser | Non-Degreasing | Degreaser | Non-Degreasing | Degreaser | Non-Degreasing |
| Cleaner Form Factor | Spray | Spray | Aerosol | Liquid | Liquid |
| Pack Qty | 12 | 9 | 2 | 3 | 1 |
| Natural | No | No | No | No | No |
| Capacity (oz.) | 12.5 | 32 | 19 | 80 | 169 |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use |
| Container Types | Spray Bottle | Spray Bottle | Can | Bottle | Bottle |
| Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required |
| Cleaning Chemical Type | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Specialty Cleaners | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner |
| Disinfectant | Yes | Yes | Yes | Yes | No |
| Chemicals - Features | Disinfecting | Bleach | Disinfecting | Disinfecting | Data not available |
| Sanitizer | Sanitizer | Non-Sanitizing | Sanitizer | Sanitizer | Non-Sanitizing |
| Primary Active Ingredient | Alcohol | Bleach | Alcohol | Citric Acid | Data not available |
| Price Per Unit | $0.72 / Fl Oz | $0.37 / Fl Oz | Data not available | $0.20 / Fl Oz | $0.10 / Fl Oz |
| Refill | No | Data not available | No | No | Data not available |
| Kill Claim (%) | 99.9 | 99.9 | Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep when used as directed. | 99.9 | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
