Lenovo IdeaPad Slim 5 16" LCD Laptop, Intel Core i7, 3.7 Ghz, 16GB RAM, 512GB SSD, 8.5 hours + Battery, Windows 11 (82XF002DUS)
$945.99
Highlights
View all details
Processor
3.7 Ghz Intel Core i7 processor
Memory
16GB RAM LPDDR5 SDRAM
Hard Drive
SSD
Display
16-inch 1920 x 1200 resolution
Operating System
Windows 11
Graphics card
Intel Iris Xe Graphics
Lenovo IdeaPad Slim 5 16" LCD Laptop, Intel Core i7, 3.7 Ghz, 16GB RAM, 512GB SSD, 8.5 hours + Battery, Windows 11 (82XF002DUS)
Item #: 24559662Model #: 82XF002DUS
$945.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
Dell Pro 16 16" AI Laptop, Copilot, Intel Core Ultra 7 265U, 2.4 GHz, 32GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro is New at Staples
No reviews yet
Price is $2,298.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $959.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Lenovo IdeaPad Slim 5 16" LCD Laptop, Intel Core i7, 3.7 Ghz, 16GB RAM, 512GB SSD, 8.5 hours + Battery, Windows 11 (82XF002DUS) | HP ProBook 445 G11 14" Touchscreen Laptop, AMD Ryzen 7 7735U, 16GB RAM, 512GB SSD, Windows 11 Pro (A1SY9UT) | Microsoft Surface 7 13.8" Laptop, Copilot+ PC, Qualcomm Snapdragon x Plus, 16GB RAM, 512GB SSD, Windows 11 Home (ZGM00037) | Dell Pro 13 Plus 13.3” LED AI Laptop, Intel Core Ultra 7 266U, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro | Microsoft Surface 7 13.8" Laptop, Copilot+ PC, Qualcomm Snapdragon X Plus X1P-64-100, 16GB RAM, 512GB SSD, Windows 11 Home |
|---|---|---|---|---|---|
Your product Lenovo IdeaPad Slim 5 16" LCD Laptop, Intel Core i7, 3.7 Ghz, 16GB RAM, 512GB SSD, 8.5 hours + Battery, Windows 11 (82XF002DUS) Price is $945.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Mon, May 11 | Free delivery by Tue, May 12 | Free delivery by Wed, May 13 | Free delivery by Tue, May 12 |
| Available in my store | No | No | No | No | No |
| Processor Speed (Ghz) | 3.7 | Data not available | Data not available | Data not available | Data not available |
| Processor Type | Intel Core i7 | AMD Ryzen 7 | Snapdragon X Plus | Intel Core Ultra 7 | Snapdragon X Plus |
| Installed RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Memory Type | LPDDR5 SDRAM | Data not available | LPDDR5x | LPDDR5x | LPDDR5x |
| SSD Capacity | 512GB | 512GB | 512GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Screen Size (inches) | 16 | 14 | 13.8 | Data not available | 13.8 |
| Screen Resolution | 1920 x 1200 | Data not available | 2304 x 1536 | 1920x1200 | 2304 x 1536 |
| Computer Operating System | Windows 11 | Windows 11 Professional | Windows 11 | Windows 11 Professional | Windows 11 |
| Laptop Video Graphics | Intel Iris Xe Graphics | Data not available | Qualcomm Adreno GPU | Intel Arc Graphics 140V | Qualcomm Adreno GPU |
| Number of USB Ports | 4 | 4 | 3 | 2 | 3 |
| True Color | Cloud Gray | Gray | Black | Platinum Silver | Sapphire |
| Graphics Processor | Intel Core i7 | AMD Ryzen 7 | Qualcomm | Other Intel | Qualcomm |
| Number of Display Ports | 0 | 0 | 0 | 0 | 0 |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Laptop Style | Notebook | Notebook | Notebook | Notebook | Notebook |
| Backlit Keyboard | Yes | No | Yes | Yes | Yes |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
