HP EliteBook 8 G1a 16” LCD AI Laptop, AMD Ryzen 5 Pro 230, 32GB RAM, 1TB SSD, Backlit Keyboard, Windows 11 Pro
$1,768.48
Highlights
View all details
Processor
AMD Other processor
Operating System
Windows 11 Professional
Hard Drive
1TB SSD
Memory
32GB RAM DDR5
Display
1920 x 1200 resolution
Graphics card
AMD Radeon 760M Graphics
HP EliteBook 8 G1a 16” LCD AI Laptop, AMD Ryzen 5 Pro 230, 32GB RAM, 1TB SSD, Backlit Keyboard, Windows 11 Pro
Item #: IM1US4907Model #: C04M3UT#ABA
No reviews yet
$1,768.48
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $1,752.43
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,935.92
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | HP EliteBook 8 G1a 16” LCD AI Laptop, AMD Ryzen 5 Pro 230, 32GB RAM, 1TB SSD, Backlit Keyboard, Windows 11 Pro | HP ZBook Firefly G11 14" Laptop, Intel Core Ultra 7 165U, 32GB DDR5 RAM, 1TB SSD, Windows 11 Pro (A6UK7UT#ABA) | HP EliteBook 840 G11 14" AI Laptop, Intel Core Ultra 5 135U, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro | HP EliteBook 6 G1a 14" LCD AI Laptop, AMD Ryzen AI 7 250, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro | |
|---|---|---|---|---|---|
Your product HP EliteBook 8 G1a 16” LCD AI Laptop, AMD Ryzen 5 Pro 230, 32GB RAM, 1TB SSD, Backlit Keyboard, Windows 11 Pro Price is $1,768.48 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Tue, May 19 | Free delivery by Fri, May 15 | Free delivery by Fri, May 15 | |
| Available in my store | No | No | No | No | |
| Processor Type | AMD Other | Intel Core Ultra 7 | Intel Core Ultra 5 | AMD Ryzen 7 | |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | |
| SSD Capacity | 1TB | 1TB | 512GB | 512GB | |
| Hard Drive Type | SSD | SSD | SSD | SSD | |
| Installed RAM | 32GB | 32GB | 16GB | 16GB | |
| Memory Type | DDR5 | DDR5 | DDR5 SDRAM | DDR5 | |
| Screen Resolution | 1920 x 1200 | 1920x1200 | 1920 x 1200 | 1920 x 1200 | |
| Laptop Video Graphics | AMD Radeon 760M Graphics | Data not available | Intel Graphics | AMD Radeon 780M Graphics | |
| Graphics Processor | AMD Radeon | Other Intel | Other Intel | AMD Radeon | |
| Battery Life | Not Rated | 7 to 8 hours | Not Rated | Not Rated | |
| Wireless Connectivity | 802.11be | 802.11 a / b / g / n / ac / ax | 802.11ax | 802.11be | |
| Network Card | MediaTek Wi-Fi 7 MT7925 | Wireless-AX | Wireless-AX (Wi-Fi 6E 802.11ax) with MU-MIMO (2x2) | Realtek RTL8111EPP-CG, MediaTek Wi-Fi 7 MT7925 | |
| True Color | Glacier Silver | Silver | Pike Silver | Pike Silver Aluminum | |
| Processor Core Generation | AMD Ryzen 5 Pro 230 | Ultra 7 165U | Core Ultra 5 135U | AMD Ryzen AI 7 250 | |
| Processor Speed (Up To Ghz) | 4 to 4.9 GHz | 4 to 4.9 GHz | 4 to 4.9 GHz | 5.0 Ghz and above | |
| Number of Display Ports | 0 | 0 | 0 | 0 | |
| Number of USB Ports | 1 | 4 | 4 | 2 | |
| Add To Cart | Add To Cart | Add To Cart |
