Fluke Networks Pro3000 Filtered Probe and Tone Generator Kit (PRO3000F60-KIT)
$197.75
1
Highlights
View all details
- Filtered probe and tone generator kit for easy cable tracing
- Probe dimensions: 1.6"H x 9.8"W x 1.3"D; tone generator dimensions: 1.4"H x 2.7"W x 2.4"D
- Filtered probe comes in yellow and features a black replaceable tip; tone generator comes in blue
Fluke Networks Pro3000 Filtered Probe and Tone Generator Kit (PRO3000F60-KIT)
Item #: IM15BH602Model #: PRO3000F60-KIT
No reviews yet
Compare similar items
| Attributes | Fluke Networks Pro3000 Filtered Probe and Tone Generator Kit (PRO3000F60-KIT) | Fluke MicroScanner PoE Cable Tester (MS-POE) | Fluke Networks Termination Test Kit (MS2-TTK) | Fluke Networks JackRapid Termination Tool (OFP-Q-ADD) | Fluke LinkIQ Cable & Network Tester Kit (LIQ-KIT) |
|---|---|---|---|---|---|
Your product Fluke Networks Pro3000 Filtered Probe and Tone Generator Kit (PRO3000F60-KIT) Price is $197.75 | |||||
| Delivery Information | Free delivery by Tue, Jun 16 | Free delivery by Wed, Jun 17 | Free delivery by Tue, Jun 16 | Free delivery by Thu, Jun 18 | Free delivery by Tue, Jun 16 |
| Available in my store | No | No | No | No | No |
| True Color | Yellow / Blue | Yellow | Yellow / Gray | Multicolor | Yellow |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Height in Inches | 1.6 | 1.4 | Data not available | Data not available | 8.5 |
| Power Source | Battery-powered | two AA (NEDA 15A, IEC LR6) alkaline batteries | Battery-powered | Data not available | Data not available |
| Width in Inches | 9.8 | 3 | Data not available | Data not available | 4.5 |
| Operating Temperature (Celsius) | -20 - 60 deg | 0 to 45 | 0 deg min. | Data not available | Data not available |
| Depth in Inches | 1.3 | 6.4 | Data not available | Data not available | Data not available |
| Connector, Port or Interface Type(s) | RJ11, 3.5mm | Data not available | F connector, RJ-45, RJ-11 | Data not available | USB-C |
| Operating Temperature (Fahrenheit) | -4 - 140 deg | 32 to 113 | 32 deg min. | Data not available | Data not available |
| Series or Collection | Pro3000 | MicroScanner | Data not available | Data not available | LinkIQ |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


