Crown Mats Wear-Bond Comfort-King Anti-Fatigue Mat, 36" x 60", Black (WB Z035KP)
$169.19
1
Highlights
View all details
- Anti-fatigue floor mat helps reduce fatigue for those working in a standing position
- Dimensions: 36" x 60"
- Rectangular floor mat in gray features an embossed pebble pattern
MADE IN AMERICA
Crown Mats Wear-Bond Comfort-King Anti-Fatigue Mat, 36" x 60", Black (WB Z035KP)
Item #: 24560405Model #: WB Z035KP
No reviews yet
Compare similar items
| Attributes | Crown Mats Wear-Bond Comfort-King Anti-Fatigue Mat, 36" x 60", Black (WB Z035KP) | Notrax Airug Anti-Fatigue Mat, 60" x 36", Black (410S0535BL) | Crown Mats Tuff-Spun Foot-Lover Anti-Fatigue Mat, 36" x 60", Black (FL 3660BK) | Crown Mats Tuff-Spun Foot-Lover Anti-Fatigue Mat, 24" x 36", Gray (FL 2436GY) | Crown Mats Tuff-Spun Foot-Lover Anti-Fatigue Commercial Floor Mat, 2' x 3', Black (FL 2436BK) |
|---|---|---|---|---|---|
Your product Crown Mats Wear-Bond Comfort-King Anti-Fatigue Mat, 36" x 60", Black (WB Z035KP) Price is $169.19 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, May 18 | Free delivery by Fri, May 15 | Free delivery by Mon, May 18 | Free delivery by Mon, May 18 | Delivery by Mon, May 18 |
| Available in my store | No | No | No | No | No |
| Floor Mat Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle |
| Indoor or Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Floor Mat Environment | Dry | Dry | Dry | Dry | Dry |
| Edge Style | Beveled | Beveled | Beveled | Beveled | Beveled |
| Backing Material | Foam | Foam | Sponge | Sponge | Sponge |
| True Color | Black | Black | Black | Gray | Black |
| Series or Collection | Wear-Bond Comfort-King | Airug | Tuff-Spun Foot-Lover | Tuff-Spun Foot-Lover | Tuff-Spun Foot-Lover |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Thickness in Inches | 0.56 | 0.63 | 0.38 | 0.38 | 0.38 |
| Floor Mat Type | Specialty | Specialty | Specialty | Specialty | Specialty |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Floor Mat Material | PVC | Closed Cell Foam | PVC | PVC | PVC |
| Color Family | Black | Black | Black | Gray / Silver | Black |
| Floor Mat Pattern | Pebble | Rib | Rib | Rib | Rib |
| Warranty Information | Limited Warranty | Data not available | Limited Warranty | Limited Warranty | Limited Warranty |
| Weight (lbs.) | 13.3 | Data not available | 8.8 | 4.12 | 4.12 |
| Anti-static | Non-Anti-Static | Data not available | Non-Anti-Static | Non-Anti-Static | Non-Anti-Static |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
