Champion Sprayon All-Purpose Cleaners & Spray Disinfectant, 12/Carton (CHA 5196)
$76.09
Highlights
View all details
- Dual-action solution cleans and disinfects in one step
- Hardworking foam helps release caked-on soil and grime
- 17 oz. aerosol can
Champion Sprayon All-Purpose Cleaners & Spray Disinfectant, 12/Carton (CHA 5196)
Item #: 1052625Model #: 438-5196-6
$76.09
12/carton$0.37/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | Champion Sprayon All-Purpose Cleaners & Spray Disinfectant, 12/Carton (CHA 5196) | Betco VersiFect Disinfectant, Fresh Scent, 1 Gal., 4/Carton (38200400) | 3M Restroom Heavy Duty Acid Bowl Cleaner, 12/Case (34764) | Lysol All-Purpose Cleaners & Spray Disinfectant, Early Morning Breeze Scent, 12.5 oz., 12/Carton (RAC80833) | Lysol All-Purpose Cleaners & Spray Disinfectant, Early Morning Breeze Scent, 12.5 oz., 12/Carton (RAC80833) |
|---|---|---|---|---|---|
Your product Champion Sprayon All-Purpose Cleaners & Spray Disinfectant, 12/Carton (CHA 5196) Price is $76.09 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Tue, May 26 | Free delivery by Tue, May 26 |
| Available in my store | No | No | No | No | No |
| Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing |
| Natural | No | No | No | No | No |
| Concentrated or Ready To Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use |
| Cleaner Form Factor | Foam | Liquid | Spray | Spray | Aerosol |
| Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing |
| Primary Active Ingredient | Quat | Hydrogen Peroxide | Other | Other | Other |
| Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray |
| Disinfectant | Yes | Yes | No | Yes | Yes |
| Pack Qty | 1 | 4 | 12 | 12 | 12 |
| Container Types | Spray Bottle | Bottle | Bottle | Can | Can |
| Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required |
| FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant |
| Capacity (oz.) | 17 | 128 | Data not available | 12.5 | 12.5 |
| Price Per Unit | $0.37 / Fl Oz | $0.30 / Fl Oz | $0.19 / Fl Oz | Data not available | $0.74 / Fl Oz |
| Chemicals - Features | Disinfecting | Data not available | Fungicidal | Disinfecting | Disinfecting |
| Capacity in Gallons | 0.14 | 1 | Data not available | 0.09 | 0.09 |
| Weight (lbs.) | 15.9 | Data not available | Data not available | 12.2 | 12.2 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3

